Summary
| Language code | de | |
|---|---|---|
| Aliased language codes | de_de, deu, deu_de, ger | |
| English name of the language | German | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 141,873,196 | |
| Plural: Default plural 41 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
n != 1
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
(n != 1)
|
|
11 hours ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 7,299 | 36,692 | 225,921 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 97% | 7,122 | 94% | 34,668 | 94% | 214,091 |
| Translated | 97% | 7,122 | 94% | 34,668 | 94% | 214,091 |
| Needs editing | 1% | 102 | 1% | 558 | 1% | 3,212 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 3% | 257 | 3% | 1,288 | 3% | 8,104 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 1% | 75 | 3% | 1,466 | 3% | 8,618 |
Quick numbers
and previous 30 days
Trends of last 30 days
+88%
Hosted words
+100%
+89%
Hosted strings
+100%
−1%
Translated
+98%
+87%
Contributors
+100%
None
Resource updated |
|
None
Changes committed |
Changes committed
11 hours ago
|
|
Resource updated |
File “
revisionary-pro-de.po” was added.
11 hours ago
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
None
de.tbx” was added. 11 hours ago