| Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| PublishPress Checklists | 98% | 4 | 8 | 29 | 4 | 0 | 0 | 0 | |
| metaslider-lightbox-pro | 100% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| ml-slider-lightbox | 100% | 0 | 0 | 0 | 0 | 6 | 0 | 0 | |
| publishpress-authors | 1% | 560 | 3,006 | 17,566 | 527 | 32 | 0 | 0 | |
| publishpress-blocks | 100% | 0 | 0 | 0 | 0 | 14 | 0 | 0 | |
| publishpress-blocks-pro | 100% | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| publishpress-capabilities | 100% | 0 | 0 | 0 | 0 | 22 | 0 | 0 | |
| publishpress-capabilities-pro | 100% | 0 | 0 | 0 | 0 | 4 | 0 | 0 | |
| publishpress-checklists-pro | 98% | 3 | 9 | 32 | 0 | 7 | 0 | 0 | |
| publishpress-future | 99% | 6 | 11 | 69 | 0 | 18 | 0 | 0 | |
| publishpress-future-pro | 100% | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| publishpress-hub | 99% | 1 | 4 | 21 | 0 | 4 | 0 | 0 | |
| publishpress-revisions | 99% | 6 | 14 | 68 | 0 | 30 | 0 | 0 | |
| publishpress-revisions-pro | 100% | 0 | 0 | 0 | 0 | 7 | 0 | 0 | |
| publishpress-series | 99% | 4 | 4 | 16 | 0 | 15 | 0 | 0 | |
| publishpress-series-pro | 100% | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| publishpress-shortlinks | 99% | 1 | 3 | 9 | 0 | 4 | 0 | 0 | |
| publishpress-shortlinks-pro | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| publishpress-statuses | 99% | 1 | 2 | 10 | 0 | 6 | 0 | 0 | |
| publishpress-statuses-pro | 96% | 3 | 9 | 58 | 0 | 5 | 0 | 0 | |
Summary
| Language code | nl | |
|---|---|---|
| Aliased language codes | dut, nl_nl, nld | |
| English name of the language | Dutch | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 32,854,898 | |
| Plural: Default plural 39 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
n != 1
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
(n != 1)
|
|
9 hours ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 6,888 | 34,573 | 213,543 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 91% | 6,299 | 91% | 31,503 | 91% | 195,665 |
| Translated | 91% | 6,299 | 91% | 31,503 | 91% | 195,665 |
| Needs editing | 1% | 58 | 1% | 140 | 1% | 818 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 2% | 183 | 1% | 602 | 1% | 4,038 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 7% | 531 | 8% | 2,930 | 7% | 17,060 |
Quick numbers
and previous 30 days
Trends of last 30 days
+95%
Hosted words
+100%
+97%
Hosted strings
+100%
−9%
Translated
+100%
+100%
Contributors
—
|
File uploaded |
|
|
Translation replaced file by upload |
Translation replaced file by upload
9 hours ago
|
|
String updated in the upload |
|
|
String updated in the upload |
|
|
String updated in the upload |
|
|
String updated in the upload |
|
|
String updated in the upload |
|
|
String updated in the upload |
|
|
String updated in the upload |
|
|
String updated in the upload |
|
File upload mode: Replace existing translation file 9 hours ago