| Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| PublishPress Checklists | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| metaslider-lightbox-pro | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| ml-slider-lightbox | 100% | 0 | 0 | 0 | 0 | 4 | 0 | 0 | |
| publishpress-authors | 99% | 8 | 15 | 75 | 0 | 36 | 0 | 0 | |
| publishpress-authors-pro | 100% | 0 | 0 | 0 | 0 | 4 | 0 | 0 | |
| publishpress-blocks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| publishpress-blocks-pro | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| publishpress-capabilities | 100% | 0 | 0 | 0 | 0 | 14 | 0 | 0 | |
| publishpress-capabilities-pro | 100% | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| publishpress-checklists-pro | 99% | 1 | 1 | 2 | 0 | 0 | 0 | 0 | |
| publishpress-future | 99% | 5 | 9 | 57 | 0 | 8 | 0 | 0 | |
| publishpress-future-pro | 100% | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| publishpress-hub | 99% | 1 | 4 | 21 | 0 | 1 | 0 | 0 | |
| publishpress-revisions | 99% | 3 | 7 | 46 | 0 | 27 | 0 | 0 | |
| publishpress-revisions-pro | 98% | 1 | 6 | 41 | 0 | 8 | 0 | 0 | |
| publishpress-series | 99% | 4 | 4 | 16 | 0 | 11 | 0 | 0 | |
| publishpress-series-pro | 100% | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| publishpress-shortlinks | 86% | 35 | 133 | 842 | 0 | 34 | 0 | 0 | |
| publishpress-shortlinks-pro | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| publishpress-statuses | 100% | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| publishpress-statuses-pro | 98% | 1 | 1 | 4 | 0 | 2 | 0 | 0 | |
Summary
| Language code | ru | |
|---|---|---|
| Aliased language codes | ru_r, ru_rr, ru_ru, rus | |
| English name of the language | Russian | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 193,610,712 | |
| Plural: Default plural 41 translations | ||
| Number of plurals | 3 | |
| Plural type | One/few/many | |
| Plurals | One | 1, 21, 31, 41, 51, 61, 71, 81, 91, 101, … | Few | 2, 3, 4, 22, 23, 24, 32, 33, 34, 42, … |
| Many | 0, 5, 6, 7, 8, 9, 10, 11, 12, 13, … | |
| Plural formula |
n%10==1 && n%100!=11 ? 0 : n%10>=2 && n%10<=4 && (n%100<10 || n%100>=20) ? 1 : 2
|
|
| Plural: gettext plural formula 0 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
(n != 1)
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 3 | |
| Plural type | One/few/many | |
| Plurals | One | 1, 21, 31, 41, 51, 61, 71, 81, 91, 101, … | Few | 2, 3, 4, 22, 23, 24, 32, 33, 34, 42, … |
| Many | 0, 5, 6, 7, 8, 9, 10, 11, 12, 13, … | |
| Plural formula |
(n%10==1 && n%100!=11 ? 0 : n%10>=2 && n%10<=4 && (n%100<10 || n%100>=20) ? 1 : 2)
|
|
9 hours ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 7,356 | 37,520 | 231,614 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 99% | 7,297 | 99% | 37,340 | 99% | 230,510 |
| Translated | 99% | 7,297 | 99% | 37,340 | 99% | 230,510 |
| Needs editing | 1% | 59 | 1% | 180 | 1% | 1,104 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 2% | 158 | 1% | 662 | 1% | 4,467 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
Quick numbers
and previous 30 days
Trends of last 30 days
+88%
Hosted words
+100%
+89%
Hosted strings
+100%
−1%
Translated
+100%
+87%
Contributors
+100%
None
Resource updated |
|
|
File uploaded |
Processed 93 strings from the uploaded files (skipped: 0, not found: 0, updated: 93).
File upload mode: Replace existing translation file 9 hours ago |
|
Translation replaced file by upload |
Translation replaced file by upload
9 hours ago
|
|
String updated in the upload |
|
|
String updated in the upload |
|
|
String updated in the upload |
|
|
String updated in the upload |
|
|
String updated in the upload |
|
|
String updated in the upload |
|
|
String updated in the upload |
|
None
ru.tbx” was added. 9 hours ago