| Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| publishpress-series-pro | 92% | 66 | 360 | 2,352 | 64 | 25 | 0 | 0 | |
| Glossary Glossary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Summary
| Project website | github.com | |
|---|---|---|
| Project maintainers1 |
|
|
2 days ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 936 | 4,988 | 32,556 | |||
| Source | 66 | 360 | 2,352 | |||
| Translated | 92% | 870 | 92% | 4,628 | 92% | 30,204 |
| Needs editing | 1% | 2 | 1% | 22 | 1% | 137 |
| Read-only | 7% | 66 | 7% | 360 | 7% | 2,352 |
| Failing checks | 2% | 25 | 1% | 83 | 1% | 587 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 6% | 64 | 6% | 338 | 6% | 2,215 |
Quick numbers
4,988
Hosted words
936
Hosted strings
92%
Translated
2
Components
15
Languages
30
Translations
0
Screenshots
and previous 30 days
Trends of last 30 days
+5%
Hosted words
+100%
+4%
Hosted strings
+100%
+12%
Translated
+80%
+50%
Contributors
+100%
| Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| English | 100% | 0 | 0 | 0 | 0 | 4 | 0 | 0 | |
| Dutch | 100% | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| English (United States) | 0% | 64 | 338 | 2,215 | 64 | 0 | 0 | 0 | |
| Filipino | 100% | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| Finnish | 100% | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| French | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| German | 100% | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| Indonesian | 100% | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| Italian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Japanese | 100% | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| Korean | 100% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Portuguese (Brazil) | 96% | 2 | 22 | 137 | 0 | 3 | 0 | 0 | |
| Russian | 100% | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| Spanish | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Yoruba | 100% | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
|
File uploaded |
|
|
Translation replaced file by upload |
Translation replaced file by upload
2 days ago
|
|
Changes committed |
Changes committed
2 days ago
|
|
File uploaded |
Processed 62 strings from the uploaded files (skipped: 0, not found: 0, updated: 62).
File upload mode: Replace existing translation file 2 days ago |
|
Translation replaced file by upload |
Translation replaced file by upload
2 days ago
|
|
Changes committed |
Changes committed
2 days ago
|
|
File uploaded |
Processed 62 strings from the uploaded files (skipped: 0, not found: 0, updated: 62).
File upload mode: Replace existing translation file 2 days ago |
|
Translation replaced file by upload |
Translation replaced file by upload
2 days ago
|
|
Changes committed |
Changes committed
2 days ago
|
|
File uploaded |
Processed 62 strings from the uploaded files (skipped: 0, not found: 0, updated: 62).
File upload mode: Replace existing translation file 2 days ago |
File upload mode: Replace existing translation file 2 days ago