| Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| English | 100% | 0 | 0 | 0 | 0 | 51 | 0 | 0 | |
| Arabic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Bulgarian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Catalan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Chinese (Simplified Han script) | 100% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Chinese (Traditional Han script) | 100% | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| Croatian | 100% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Czech | 100% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Danish | 100% | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| Dutch | 99% | 1 | 3 | 9 | 0 | 4 | 0 | 0 | |
| English (United States) | 0% | 251 | 1,167 | 7,355 | 251 | 0 | 0 | 0 | |
| Estonian | 100% | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| Filipino | 85% | 36 | 136 | 851 | 0 | 39 | 0 | 0 | |
| Finnish | 86% | 35 | 133 | 842 | 0 | 36 | 0 | 0 | |
| French | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| German | 85% | 37 | 138 | 859 | 0 | 37 | 0 | 0 | |
| Greek | 100% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Hebrew | 100% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Hungarian | 99% | 1 | 3 | 9 | 0 | 2 | 0 | 0 | |
| Indonesian | 86% | 35 | 133 | 842 | 0 | 36 | 0 | 0 | |
| Italian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Japanese | 86% | 35 | 133 | 842 | 0 | 35 | 0 | 0 | |
| Korean | 86% | 35 | 133 | 842 | 0 | 35 | 0 | 0 | |
| Lithuanian | 100% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Norwegian Bokmål | 99% | 1 | 2 | 8 | 0 | 2 | 0 | 0 | |
| Persian | 100% | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| Polish | 99% | 2 | 5 | 17 | 0 | 2 | 0 | 0 | |
| Portuguese | 99% | 1 | 3 | 9 | 0 | 2 | 0 | 0 | |
| Portuguese (Brazil) | 69% | 79 | 379 | 2,435 | 20 | 47 | 0 | 0 | |
| Romanian | 99% | 2 | 5 | 17 | 0 | 3 | 0 | 0 | |
| Russian | 86% | 35 | 133 | 842 | 0 | 34 | 0 | 0 | |
| Slovak | 99% | 1 | 2 | 8 | 0 | 1 | 0 | 0 | |
| Slovenian | 100% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Spanish | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Swedish | 99% | 2 | 4 | 20 | 0 | 3 | 0 | 0 | |
| Thai | 100% | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| Turkish | 100% | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| Ukrainian | 100% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Vietnamese | 100% | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| Yoruba | 100% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
Please sign in to see the alerts.
Summary
| Project website | github.com | |
|---|---|---|
| Project maintainers1 |
|
|
| Translation process |
|
|
| Source code repository |
local:
|
|
| Repository branch | main | |
| Weblate repository |
https://weblate.publishpress.com/git/publishpress-shortlinks/tinypress/
|
|
| File mask |
tinypress-*.po
|
|
6 hours ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 9,990 | 46,147 | 290,756 | |||
| Source | 290 | 1,402 | 8,881 | |||
| Translated | 94% | 9,401 | 94% | 43,635 | 94% | 274,949 |
| Needs editing | 3% | 318 | 2% | 1,237 | 2% | 7,780 |
| Read-only | 2% | 290 | 3% | 1,402 | 3% | 8,881 |
| Failing checks | 3% | 393 | 3% | 1,428 | 3% | 8,801 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 2% | 271 | 2% | 1,275 | 2% | 8,027 |
Quick numbers
46,147
Hosted words
9,990
Hosted strings
92%
Translated
0
Components
40
Languages
40
Translations
0
Screenshots
and previous 30 days
Trends of last 30 days
+74%
Hosted words
+100%
+74%
Hosted strings
+100%
+14%
Translated
+78%
+50%
Contributors
+100%
|
Changes committed |
Changes committed
6 hours ago
|
|
Extra flags updated |
|
|
Extra flags updated |
|
|
Extra flags updated |
|
|
Extra flags updated |
|
|
Extra flags updated |
|
|
File uploaded |
Processed 255 strings from the uploaded files (skipped: 0, not found: 0, updated: 255).
File upload mode: Replace existing translation file 20 hours ago |
|
Translation replaced file by upload |
Translation replaced file by upload
20 hours ago
|
|
String updated in the upload |
|
|
String updated in the upload |
|