| Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| metaslider-lightbox-pro | 26% | 65 | 567 | 3,444 | 59 | 1 | 0 | 0 | |
| ml-slider-lightbox | 91% | 26 | 154 | 884 | 19 | 4 | 0 | 0 | |
| publishpress-capabilities | 62% | 300 | 2,254 | 14,342 | 218 | 33 | 0 | 0 | |
| publishpress-capabilities-pro | 100% | 0 | 0 | 0 | 0 | 4 | 0 | 0 | |
| publishpress-permissions | 98% | 12 | 21 | 166 | 0 | 27 | 0 | 0 | |
| publishpress-permissions-pro | 99% | 2 | 5 | 23 | 0 | 13 | 0 | 0 | |
| publishpress-planner | 99% | 1 | 3 | 12 | 0 | 8 | 0 | 0 | |
| publishpress-planner-pro | 100% | 0 | 0 | 0 | 0 | 4 | 0 | 0 | |
| publishpress-revisions | 99% | 3 | 7 | 46 | 0 | 18 | 0 | 0 | |
| publishpress-shortlinks | 99% | 2 | 6 | 47 | 0 | 8 | 0 | 0 | |
| publishpress-shortlinks-pro | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Summary
| Language code | ca | |
|---|---|---|
| Aliased language codes | ca_ca, ca_es, ca_ps, cat | |
| English name of the language | Catalan | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 8,218,781 | |
| Plural: Default plural 11 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
n != 1
|
|
| Plural: CLDR v38+ plural 11 translations | ||
| Number of plurals | 3 | |
| Plural type | One/many/other | |
| Plurals | One | 1 | Many | 1000000, 2000000 |
| Other | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … | |
| Plural formula |
(n == 1) ? 0 : ((n != 0 && n % 1000000 == 0) ? 1 : 2)
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
(n != 1)
|
|
05/19/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 4,724 | 27,561 | 177,977 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 91% | 4,313 | 89% | 24,544 | 89% | 159,013 |
| Translated | 91% | 4,313 | 89% | 24,544 | 89% | 159,013 |
| Needs editing | 2% | 115 | 1% | 477 | 1% | 3,028 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 2% | 120 | 2% | 605 | 2% | 4,236 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 6% | 296 | 9% | 2,540 | 8% | 15,936 |
Quick numbers
and previous 30 days
Trends of last 30 days
+74%
Hosted words
+100%
+70%
Hosted strings
+100%
−8%
Translated
+99%
+50%
Contributors
+100%
|
File uploaded |
|
|
Translation replaced file by upload |
Translation replaced file by upload
05/15/2026
|
|
String updated in the upload |
|
|
String updated in the upload |
|
|
Changes committed |
Changes committed
05/15/2026
|
|
Translation replaced file by upload |
Translation replaced file by upload
05/15/2026
|
|
String added in the repository |
|
|
Source string changed |
|
|
String added in the repository |
|
|
Source string changed |
|
File upload mode: Replace existing translation file 05/15/2026