Summary
| Language code | da | |
|---|---|---|
| Aliased language codes | da_da, da_dk, dan, dk | |
| English name of the language | Danish | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 7,247,744 | |
| Plural: Default plural 51 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
n != 1
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
(n != 1)
|
|
05/19/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 11,102 | 58,384 | 362,937 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 99% | 11,020 | 99% | 58,131 | 99% | 361,470 |
| Translated | 99% | 11,020 | 99% | 58,131 | 99% | 361,470 |
| Needs editing | 1% | 74 | 1% | 234 | 1% | 1,398 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 2% | 315 | 2% | 1,353 | 2% | 8,695 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 1% | 8 | 1% | 19 | 1% | 69 |
Quick numbers
and previous 30 days
Trends of last 30 days
+97%
Hosted words
+100%
+98%
Hosted strings
+100%
−1%
Translated
+100%
+100%
Contributors
—
|
File uploaded |
|
|
Translation replaced file by upload |
Translation replaced file by upload
05/18/2026
|
|
String updated in the upload |
|
|
String updated in the upload |
|
|
String updated in the upload |
|
|
String updated in the upload |
|
|
String updated in the upload |
|
|
String updated in the upload |
|
|
String updated in the upload |
|
|
String updated in the upload |
|
File upload mode: Replace existing translation file 05/18/2026