Summary
| Language code | el | |
|---|---|---|
| Aliased language codes | el_gr, ell, gr, gre | |
| English name of the language | Greek | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 12,249,401 | |
| Plural: Default plural 51 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
n != 1
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
(n != 1)
|
|
05/19/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 11,102 | 58,384 | 362,937 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 99% | 11,039 | 99% | 58,192 | 99% | 361,774 |
| Translated | 99% | 11,039 | 99% | 58,192 | 99% | 361,774 |
| Needs editing | 1% | 58 | 1% | 180 | 1% | 1,111 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 1% | 180 | 1% | 812 | 1% | 5,293 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 1% | 5 | 1% | 12 | 1% | 52 |
Quick numbers
and previous 30 days
Trends of last 30 days
+97%
Hosted words
+100%
+98%
Hosted strings
+100%
−1%
Translated
+100%
+100%
Contributors
—
|
File uploaded |
|
|
Translation replaced file by upload |
Translation replaced file by upload
05/18/2026
|
|
String updated in the upload |
|
|
String updated in the upload |
|
|
String updated in the upload |
|
|
String updated in the upload |
|
|
String updated in the upload |
|
|
String updated in the upload |
|
|
String updated in the upload |
|
|
String updated in the upload |
|
File upload mode: Replace existing translation file 05/18/2026