Summary
| Language code | ja | |
|---|---|---|
| Aliased language codes | ja_ja, ja_jp, jp, jp_jpn, jpn, jpn_jp | |
| English name of the language | Japanese | |
| Text direction | Left to right | |
| Case sensitivity | Case-insensitive | |
| Number of speakers | 117,608,755 | |
| Plural: Default plural 53 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula |
0
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula |
0
|
|
05/19/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 11,223 | 59,407 | 369,860 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 99% | 11,132 | 99% | 59,156 | 99% | 368,238 |
| Translated | 99% | 11,132 | 99% | 59,156 | 99% | 368,238 |
| Needs editing | 1% | 79 | 1% | 193 | 1% | 1,259 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 2% | 294 | 4% | 2,650 | 4% | 16,723 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 1% | 12 | 1% | 58 | 1% | 363 |
Quick numbers
and previous 30 days
Trends of last 30 days
+42%
Hosted words
+100%
+45%
Hosted strings
+100%
+1%
Translated
+99%
+22%
Contributors
+100%
|
File uploaded |
|
|
Translation replaced file by upload |
Translation replaced file by upload
05/18/2026
|
|
String updated in the upload |
|
|
String updated in the upload |
|
|
String updated in the upload |
|
|
String updated in the upload |
|
|
String updated in the upload |
|
|
String updated in the upload |
|
|
String updated in the upload |
|
|
String updated in the upload |
|
File upload mode: Replace existing translation file 05/18/2026