Summary
| Language code | vi | |
|---|---|---|
| Aliased language codes | vi_vn, vie, vn | |
| English name of the language | Vietnamese | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 92,370,781 | |
| Plural: Default plural 51 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula |
0
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula |
0
|
|
05/19/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 11,125 | 58,733 | 365,329 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 99% | 11,066 | 99% | 58,554 | 99% | 364,237 |
| Translated | 99% | 11,066 | 99% | 58,554 | 99% | 364,237 |
| Needs editing | 1% | 57 | 1% | 175 | 1% | 1,078 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 1% | 162 | 1% | 969 | 1% | 6,304 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 1% | 2 | 1% | 4 | 1% | 14 |
Quick numbers
and previous 30 days
Trends of last 30 days
+97%
Hosted words
+100%
+98%
Hosted strings
+100%
−1%
Translated
+100%
+100%
Contributors
—
|
File uploaded |
|
|
Translation replaced file by upload |
Translation replaced file by upload
05/18/2026
|
|
String updated in the upload |
|
|
String updated in the upload |
|
|
String updated in the upload |
|
|
String updated in the upload |
|
|
String updated in the upload |
|
|
String updated in the upload |
|
|
String updated in the upload |
|
|
String updated in the upload |
|
File upload mode: Replace existing translation file 05/18/2026