| Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| PublishPress Checklists | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| metaslider-lightbox-pro | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| ml-slider-lightbox | 100% | 0 | 0 | 0 | 0 | 5 | 0 | 0 | |
| publishpress-authors | 99% | 9 | 18 | 87 | 0 | 36 | 0 | 0 | |
| publishpress-authors-pro | 100% | 0 | 0 | 0 | 0 | 4 | 0 | 0 | |
| publishpress-blocks | 100% | 0 | 0 | 0 | 0 | 27 | 0 | 0 | |
| publishpress-blocks-pro | 100% | 0 | 0 | 0 | 0 | 6 | 0 | 0 | |
| publishpress-capabilities | 100% | 0 | 0 | 0 | 0 | 27 | 0 | 0 | |
| publishpress-capabilities-pro | 100% | 0 | 0 | 0 | 0 | 6 | 0 | 0 | |
| publishpress-checklists-pro | 98% | 3 | 9 | 32 | 0 | 5 | 0 | 0 | |
| publishpress-future | 99% | 6 | 11 | 69 | 0 | 31 | 0 | 0 | |
| publishpress-future-pro | 100% | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| publishpress-hub | 99% | 1 | 4 | 21 | 0 | 3 | 0 | 0 | |
| publishpress-revisions | 99% | 3 | 7 | 46 | 0 | 23 | 0 | 0 | |
| publishpress-revisions-pro | 100% | 0 | 0 | 0 | 0 | 8 | 0 | 0 | |
| publishpress-series | 99% | 4 | 4 | 16 | 0 | 15 | 0 | 0 | |
| publishpress-series-pro | 100% | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| publishpress-shortlinks | 100% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| publishpress-shortlinks-pro | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| publishpress-statuses | 99% | 1 | 2 | 10 | 0 | 4 | 0 | 0 | |
| publishpress-statuses-pro | 96% | 3 | 9 | 58 | 0 | 6 | 0 | 0 | |
Summary
| Language code | yo | |
|---|---|---|
| Aliased language codes | yor | |
| English name of the language | Yoruba | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 31,761,815 | |
| Plural: Default plural 41 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula |
0
|
|
| Plural: gettext plural formula 0 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
(n != 1)
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula |
0
|
|
9 hours ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 7,333 | 37,276 | 230,022 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 99% | 7,303 | 99% | 37,212 | 99% | 229,683 |
| Translated | 99% | 7,303 | 99% | 37,212 | 99% | 229,683 |
| Needs editing | 1% | 30 | 1% | 64 | 1% | 339 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 2% | 211 | 2% | 872 | 2% | 5,659 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
Quick numbers
and previous 30 days
Trends of last 30 days
+88%
Hosted words
+100%
+89%
Hosted strings
+100%
−1%
Translated
+100%
+87%
Contributors
+100%
|
File uploaded |
|
|
Translation replaced file by upload |
Translation replaced file by upload
9 hours ago
|
|
String updated in the upload |
|
|
String updated in the upload |
|
|
String updated in the upload |
|
|
String updated in the upload |
|
|
String updated in the upload |
|
|
String updated in the upload |
|
|
String updated in the upload |
|
|
String updated in the upload |
|
File upload mode: Replace existing translation file 9 hours ago