Summary
| Language code | yo | |
|---|---|---|
| Aliased language codes | yor | |
| English name of the language | Yoruba | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 31,761,815 | |
| Plural: Default plural 53 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula |
0
|
|
| Plural: gettext plural formula 0 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
(n != 1)
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula |
0
|
|
05/19/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 11,223 | 59,407 | 369,863 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 98% | 11,070 | 98% | 58,801 | 98% | 366,163 |
| Translated | 98% | 11,070 | 98% | 58,801 | 98% | 366,163 |
| Needs editing | 1% | 92 | 1% | 308 | 1% | 1,894 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 2% | 314 | 2% | 1,577 | 2% | 10,238 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 1% | 61 | 1% | 298 | 1% | 1,806 |
Quick numbers
and previous 30 days
Trends of last 30 days
+42%
Hosted words
+100%
+45%
Hosted strings
+100%
−1%
Translated
+98%
+22%
Contributors
+100%
|
File uploaded |
|
|
Translation replaced file by upload |
Translation replaced file by upload
05/18/2026
|
|
String updated in the upload |
|
|
String updated in the upload |
|
|
String updated in the upload |
|
|
String updated in the upload |
|
|
String updated in the upload |
|
|
String updated in the upload |
|
|
String updated in the upload |
|
|
String updated in the upload |
|
File upload mode: Replace existing translation file 05/18/2026