| Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| ml-slider-lightbox | 100% | 0 | 0 | 0 | 0 | 202 | 0 | 0 | |
| Glossary Glossary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Summary
| Project website | github.com | |
|---|---|---|
| Project maintainers1 |
|
|
10 days ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 8,272 | 59,596 | 403,542 | |||
| Source | 176 | 1,268 | 8,586 | |||
| Translated | 100% | 8,272 | 100% | 59,596 | 100% | 403,542 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 2% | 176 | 2% | 1,268 | 2% | 8,586 |
| Failing checks | 2% | 202 | 1% | 726 | 1% | 5,039 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
Quick numbers
59,596
Hosted words
8,272
Hosted strings
100%
Translated
2
Components
47
Languages
94
Translations
0
Screenshots
and previous 30 days
Trends of last 30 days
−6%
Hosted words
+100%
−6%
Hosted strings
+100%
—
Translated
+100%
+100%
Contributors
—
| Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| English | 100% | 0 | 0 | 0 | 0 | 11 | 0 | 0 | |
| Arabic | 100% | 0 | 0 | 0 | 0 | 4 | 0 | 0 | |
| Bulgarian | 100% | 0 | 0 | 0 | 0 | 5 | 0 | 0 | |
| Catalan | 100% | 0 | 0 | 0 | 0 | 5 | 0 | 0 | |
| Chinese (Simplified Han script) | 100% | 0 | 0 | 0 | 0 | 4 | 0 | 0 | |
| Chinese (Traditional Han script) | 100% | 0 | 0 | 0 | 0 | 4 | 0 | 0 | |
| Croatian | 100% | 0 | 0 | 0 | 0 | 4 | 0 | 0 | |
| Czech | 100% | 0 | 0 | 0 | 0 | 5 | 0 | 0 | |
| Danish | 100% | 0 | 0 | 0 | 0 | 5 | 0 | 0 | |
| Dutch | 100% | 0 | 0 | 0 | 0 | 6 | 0 | 0 | |
| Dutch (Belgium) | 100% | 0 | 0 | 0 | 0 | 6 | 0 | 0 | |
| English (Australia) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| English (Canada) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| English (South Africa) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| English (United Kingdom) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Estonian | 100% | 0 | 0 | 0 | 0 | 4 | 0 | 0 | |
| Filipino | 100% | 0 | 0 | 0 | 0 | 6 | 0 | 0 | |
| Finnish | 100% | 0 | 0 | 0 | 0 | 4 | 0 | 0 | |
| German | 100% | 0 | 0 | 0 | 0 | 4 | 0 | 0 | |
| German (Switzerland) | 100% | 0 | 0 | 0 | 0 | 5 | 0 | 0 | |
| Greek | 100% | 0 | 0 | 0 | 0 | 4 | 0 | 0 | |
| Hebrew | 100% | 0 | 0 | 0 | 0 | 4 | 0 | 0 | |
| Hungarian | 100% | 0 | 0 | 0 | 0 | 4 | 0 | 0 | |
| Indonesian | 100% | 0 | 0 | 0 | 0 | 5 | 0 | 0 | |
| Japanese | 100% | 0 | 0 | 0 | 0 | 5 | 0 | 0 | |
| Korean | 100% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Lithuanian | 100% | 0 | 0 | 0 | 0 | 5 | 0 | 0 | |
| Norwegian Bokmål | 100% | 0 | 0 | 0 | 0 | 6 | 0 | 0 | |
| Persian | 100% | 0 | 0 | 0 | 0 | 5 | 0 | 0 | |
| Polish | 100% | 0 | 0 | 0 | 0 | 4 | 0 | 0 | |
| Portuguese | 100% | 0 | 0 | 0 | 0 | 4 | 0 | 0 | |
| Portuguese (Brazil) | 100% | 0 | 0 | 0 | 0 | 4 | 0 | 0 | |
| Portuguese (Portugal) | 100% | 0 | 0 | 0 | 0 | 4 | 0 | 0 | |
| Romanian | 100% | 0 | 0 | 0 | 0 | 5 | 0 | 0 | |
| Russian | 100% | 0 | 0 | 0 | 0 | 4 | 0 | 0 | |
| Slovak | 100% | 0 | 0 | 0 | 0 | 4 | 0 | 0 | |
| Slovenian | 100% | 0 | 0 | 0 | 0 | 4 | 0 | 0 | |
| Spanish (Argentina) | 100% | 0 | 0 | 0 | 0 | 4 | 0 | 0 | |
| Spanish (Chile) | 100% | 0 | 0 | 0 | 0 | 4 | 0 | 0 | |
| Spanish (Colombia) | 100% | 0 | 0 | 0 | 0 | 5 | 0 | 0 | |
| Spanish (Mexico) | 100% | 0 | 0 | 0 | 0 | 5 | 0 | 0 | |
| Swedish | 100% | 0 | 0 | 0 | 0 | 6 | 0 | 0 | |
| Thai | 100% | 0 | 0 | 0 | 0 | 4 | 0 | 0 | |
| Turkish | 100% | 0 | 0 | 0 | 0 | 5 | 0 | 0 | |
| Ukrainian | 100% | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| Vietnamese | 100% | 0 | 0 | 0 | 0 | 8 | 0 | 0 | |
| Yoruba | 100% | 0 | 0 | 0 | 0 | 5 | 0 | 0 | |
|
Changes committed |
Changes committed
10 days ago
|
|
Translation changed |
|
|
Translation changed |
|
|
Translation replaced |
|
|
Translation replaced |
|
|
Translation replaced |
|
|
Translation replaced |
|
|
Translation replaced |
|
|
Translation replaced |
|
|
Translation replaced |
|