Component Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
ml-slider-lightbox 80% 2,848 16,436 107,315 1,526 430 0 0
Glossary Glossary 0 0 0 0 0 0 0

Summary

Project website github.com
Project maintainers1 User avatar Deji98
05/11/2026

String statistics

Strings percent Hosted strings Words percent Hosted words Characters percent Hosted characters
Total 14,914 96,055 639,143
Source 327 2,110 14,035
Translated 80% 12,066 82% 79,619 83% 531,828
Needs editing 8% 1,322 7% 7,440 7% 50,145
Read-only 2% 327 2% 2,110 2% 14,035
Failing checks 2% 430 2% 2,743 2% 18,164
Strings with suggestions 0% 0 0% 0 0% 0
Untranslated strings 10% 1,526 9% 8,996 8% 57,170

Quick numbers

96,055
Hosted words
14,914
Hosted strings
80%
Translated
2
Components
47
Languages
94
Translations
0
Screenshots
and previous 30 days

Trends of last 30 days

+33%
Hosted words
+100%
+40%
Hosted strings
+100%
−19%
Translated
+100%
+100%
Contributors
Language Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
English 100% 0 0 0 0 42 0 0
Arabic 100% 0 0 0 0 2 0 0
Bulgarian 91% 26 154 884 19 2 0 0
Catalan 91% 26 154 884 19 4 0 0
Chinese (Simplified Han script) 98% 5 53 357 1 3 0 0
Chinese (Traditional Han script) 35% 203 1,191 7,855 107 18 0 0
Croatian 91% 26 154 884 19 2 0 0
Czech 100% 0 0 0 0 1 0 0
Danish 100% 0 0 0 0 8 0 0
Dutch 100% 0 0 0 0 6 0 0
Dutch (Belgium) 34% 209 1,191 7,807 111 20 0 0
English (Australia) 34% 209 1,191 7,807 111 19 0 0
English (Canada) 35% 203 1,191 7,855 107 18 0 0
English (South Africa) 35% 203 1,191 7,855 107 18 0 0
English (United Kingdom) 35% 203 1,191 7,855 107 18 0 0
Estonian 91% 26 154 884 19 2 0 0
Filipino 91% 26 154 884 19 22 0 0
Finnish 100% 0 0 0 0 1 0 0
French 0 0 0 0 0 0 0
German 100% 0 0 0 0 5 0 0
German (Switzerland) 34% 209 1,191 7,807 111 19 0 0
Greek 99% 1 3 14 0 4 0 0
Hebrew 100% 0 0 0 0 4 0 0
Hungarian 100% 0 0 0 0 6 0 0
Indonesian 100% 0 0 0 0 6 0 0
Italian 0 0 0 0 0 0 0
Japanese 99% 2 14 91 0 7 0 0
Korean 98% 5 14 90 0 14 0 0
Lithuanian 34% 209 1,191 7,807 111 17 0 0
Norwegian Bokmål 34% 209 1,191 7,807 111 21 0 0
Persian 100% 0 0 0 0 4 0 0
Polish 100% 0 0 0 0 1 0 0
Portuguese 98% 5 53 357 1 3 0 0
Portuguese (Brazil) 100% 0 0 0 0 2 0 0
Portuguese (Portugal) 35% 203 1,191 7,855 107 18 0 0
Romanian 99% 1 3 14 0 6 0 0
Russian 100% 0 0 0 0 2 0 0
Slovak 34% 209 1,191 7,807 111 19 0 0
Slovenian 34% 209 1,191 7,807 111 19 0 0
Spanish 0 0 0 0 0 0 0
Spanish (Argentina) 0 0 0 0 0 0 0
Swedish 100% 0 0 0 0 4 0 0
Thai 99% 1 3 14 0 5 0 0
Turkish 100% 0 0 0 0 5 0 0
Ukrainian 34% 209 1,191 7,807 111 19 0 0
Vietnamese 100% 0 0 0 0 5 0 0
Yoruba 96% 11 40 227 6 9 0 0
User avatar Deji98

File uploaded

Processed 319 strings from the uploaded files (skipped: 0, not found: 0, updated: 319).
File upload mode: Replace existing translation file 05/07/2026
User avatar Deji98

Translation replaced file by upload

Translation replaced file by upload 05/07/2026
User avatar Deji98

String added in the upload

05/07/2026
User avatar Deji98

Source string changed

05/07/2026
User avatar Deji98

String added in the upload

05/07/2026
User avatar Deji98

Source string changed

05/07/2026
User avatar Deji98

String added in the upload

05/07/2026
User avatar Deji98

Source string changed

05/07/2026
User avatar Deji98

String added in the upload

05/07/2026
User avatar Deji98

Source string changed

05/07/2026
Browse all project changes