| Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| ml-slider-lightbox | 34% | 209 | 1,191 | 7,807 | 111 | 19 | 0 | 0 | |
Summary
| Language code | en_AU | |
|---|---|---|
| Aliased language codes | ena | |
| English name of the language | English (Australia) | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 25,697,856 | |
| Plural: Default plural 2 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
n != 1
|
|
05/11/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 319 | 2,042 | 13,574 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 34% | 110 | 41% | 851 | 42% | 5,767 |
| Translated | 34% | 110 | 41% | 851 | 42% | 5,767 |
| Needs editing | 30% | 98 | 26% | 544 | 27% | 3,666 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 5% | 19 | 6% | 138 | 6% | 915 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 34% | 111 | 31% | 647 | 30% | 4,141 |
Quick numbers
and previous 30 days
Trends of last 30 days
+37%
Hosted words
+100%
+44%
Hosted strings
+100%
−65%
Translated
+100%
+100%
Contributors
—
|
File uploaded |
|
|
Translation replaced file by upload |
Translation replaced file by upload
05/07/2026
|
|
String added in the upload |
|
|
Source string changed |
|
|
String added in the upload |
|
|
Source string changed |
|
|
String added in the upload |
|
|
Source string changed |
|
|
String added in the upload |
|
|
Source string changed |
|
File upload mode: Replace existing translation file 05/07/2026